Tipping Fees
Menu
User Fees are set by Town Council through the annual User Fees and Charges By-Law.
Associated Disposal Fees | Arnprior Resident Fee | McNab-Braeside Resident Fee |
---|---|---|
1. Private Passenger Vehicle - Car, Mini-Van, Small SUV | $10.00 | $20.00 |
2. Up to 3/4 Ton Pick-up Truck, Full Size Van, Large SUV, or Single Axle Utility Trailer (Maximum 10’ long x 4’ high sideboards) | $30.00 | $60.00 |
3. Tandem-Axle Trailer (heavy Utility Trailer) | $95.00 | $190.00 |
4. Single-Axle Truck (Max 5 ton capacity) | $300.00 | $600.00 |
5. Tandem-Axle Dump Truck , Tandem-axle Dump Truck with pup, or Tandem-axle Packer (i.e. garbage truck) | $395.00 | $790.00 |
6. Tri-axle Dump Truck, Tandem-axle Dump Truck with pup, or Tandem-axle Packer (i.e. garbage truck) |
$690.00 |
$1,380.00 |
7. Tractor Trailer | $1,200.00 | $2,400 |
8. Roll-off Box (per cubic yard of un-compacted waste) | $10.00 | $20.00 |
9. Tipping fee per ton (with weigh scale slip) | $80.00 | $160.00 |
10. Compacted Waste (a.k.a. 'Packer' Loads ) | $80.00 per ton | $160.00 per ton |
11. Tires (each) | ||
|
Free | Free |
|
Free | Free |
|
Tipping Fees Apply | Tipping Fee Apply |
12. Freon Evacuation (i.e. air conditioner, freezer, refrigerator, dehumidifier, water coolers). Items that require a Freon voucher not longer require an additional disposal voucher. | $40.00 | $80.00 |
13. Brush (i.e. shrubs, hedges, trees, large branches (greater than 1.5” diameter), stumps, roots, timber and logs) | Tipping Fees Apply | Tipping Fees Apply |
14. Mattress or Box springs (per item) | $17.66 | $35.32 |
15. Electronic Waste (TV's, cell phones, printers, computer monitors, speakers) | Free | Free |
16. Leaf and Yard Waste (i.e. plants and flowers, compost, leaves, grass clippings small branches (less than 1.5” diameter) pumpkins, and tree/shrub trimmings) | Free | Tipping Fees Apply |
17. Scrap Metal | Free | Free |
18. Blue Box Recyclables (i.e. comingled, fiber and cardboard) | Free | Tipping Fees Apply |
19. Christmas Trees (until January 31st) | Free | Tipping Fees Apply |
Other Fees | ||
1. Bag Tags (curbside use only) | $3.00 | N/A |
2. Bulk Bag Tags (500 or more, registered charities or non-profit organizations only. Re-sale of bag tags prohibited) | $1.50 each | N/A |
3. Composter | $70.62 | N/A |
4. Counter-Top Composter (Pilot Project) - Small / Large | $150 / $300 | N/A |
Contact Us